If you’ve joined us before April 30, your roaming rates are below. Those joining after April 30 should refer to 2degrees’ standard rates.
Looking for our casual mobile rates? You're in the right place!
We have all of our domestic and international charges listed here to help you plan for your travels around New Zealand and overseas - that way you won't be shocked by your bill.
Looking to avoid these rates? Check out our add-ons or roaming packs.
Domestic Rates
Premium texts and voice services like MMS and directory assistance will be charged on your next bill.
Service | Rates |
---|---|
Standard calls to any New Zealand Mobile and Landline | Included in your plan (20c per min after plan limit reached) |
Standard text rate to New Zealand Mobiles | Included in your plan |
Calls to Voicemail (6898) | Free |
Directory Assistance (018) | $1.00 per call |
International Directory Assistance (0172) | $1.80 per call |
0800 and 0508 calls | Free |
Picture messages to New Zealand Mobiles | 50c per MMS |
Video calling to New Zealand Mobiles | 35c per minute |
All calls are charged per minute, or part thereof - GST inclusive.
International from NZ
Calling or texting to Australian mobile and landlines while within New Zealand is included in your Orcon Mobile plan's calling minutes. All other destinations are charged at our casual rates and will appear on your next bill.
Texts | Rates |
---|---|
All destinations | 20c per text |
GST inclusive.
Calls | Rates |
---|---|
Canada, China, Hong Kong, India, Isle of Man, Singapore, Thailand, United Kingdom, United States of America | 6c per minute |
Australia, Cambodia, Germany, Ireland, Japan, Malaysia, Netherlands, Philippines, South Africa, South Korea, Sri Lanka, Taiwan | 25c per minute |
Fiji, Samoa, Tonga, Vanuatu | 80c per minute |
Afghanistan, Albania, Algeria, American Samoa, Andorra, Angola, Anguilla, Antigua and Barbuda, Argentina, Armenia, Aruba, Austria, Azerbaijan, Bahamas, Bahrain, Bangladesh, Barbados, Belarus, Belgium, Belize, Benin, Bermuda, Bhutan, Bolivia, Bonaire, Bosnia and Herzegovina, Botswana, Brazil, British Virgin Islands, Brunei, Bulgaria, Burundi, Cameroon, Cayman Islands, Central African Republic, Chad, Chile, Colombia, Comoros, Cook Islands, Costa Rica, Croatia, Cyprus, Czech Republic, Democratic Republic of the Congo, Denmark, Djibouti, Dominican Republic, Ecuador, Egypt, El Salvador, Equatorial Guinea, Eritrea, Estonia, Falkland Islands, Faroe Islands, Federal States Of Micronesia, Finland, France, French Guiana, French Polynesia, Gabon, Gambia, Georgia, Ghana, Gibraltar, Greece, Greenland, Grenada, Guadeloupe, Guam, Guatemala, Guinea, Haiti, Honduras, Hungary, Iceland, Italy, Indonesia, Iran, Iraq, Israel, Ivory Coast, Jamaica, Jordan, Kazakhstan, Kenya, Kiribati, Kuwait, Kyrgyzstan, Laos, Latvia, Lebanon, Lesotho, Liberia, Libya, Liechtenstein, Lithuania, Luxembourg, Macao, Macedonia, Madagascar, Malawi, Maldives, Mali, Malta, Marshall Islands, Martinique, Mauritania, Mauritius, Mayotte, Mexico, Moldova, Monaco, Mongolia, Montserrat, Morocco, Mozambique, Myanmar, Namibia, Nauru, Nepal, New Caledonia, Nicaragua, Niger, Nigeria, Niue, Northern Mariana Islands, Norway, Oman, Pakistan, Palau, Palestinian Territory, Occupied, Panama, Papua New Guinea, Paraguay, Peru, Poland, Portugal, Puerto Rico, Qatar, Republic of the Congo, Reunion, Romania, Russia, Rwanda, Saint Kitts and Nevis, Saint Lucia, Saint Pierre and Miquelon, Saint Vincent and the Grenadines, San Marino, Saudi Arabia, Senegal, Serbia, Sierra Leone, Slovakia, Slovenia, Spain, Sudan, Swaziland, Sweden, Switzerland, Syria, Tajikistan, Tanzania, Togo, Tokelau, Trinidad and Tobago, Tunisia, Turkey, Turkmenistan, Turks and Caicos Islands, Tuvalu, U.S. Virgin Islands, Uganda, Ukraine, United Arab Emirates, Uruguay, Uzbekistan, Venezuela, Vietnam, Western Sahara, Yemen, Zambia, Zimbabwe | $1.39 per minute |
Ascension Island, Australian Antarctic Territory, Burkina Faso, Cape Verde, Cuba, Diego Garcia, Dominica, Easter Island, Guinea-Bissau, Guyana, Netherlands Antilles, Norfolk Island, North Korea, Saint Helena, Sao Tome and Principe, Seychelles, Solomon Islands, Suriname, Timor-Leste, Wallis | $2.99 per minute |
Aicent Ltd. - 883110, ANAC Satellite - 857, ANAC Satellite - 8578, Asia Cellular Satellite - 88220, AT&T Mobility - 88237, British Telecommunications PLC - 88210, Cable & Wireless - 88222, Deutsche Telekom - 88228, Ellipso - 8812, Ellipso - 8813, Ellipso - 88238, Globalstar - 8818, Globalstar - 8819, Global Networks Inc. - 88234, ICO - 8810, ICO - 8811, Inmarsat - 870, Intermatica - 88241, Iridium - 8816, Iridium - 8817, Jasper Systems Inc. - 88235, Jersey Telecom - 88236, Maritime Communications Partner - 88232, MediaLincc Ltd. - 883100, MTT Global Networks - 883140, ONAIR N.V. - 88298, Oration Technologies - 88233, Oy Cubio Communications - 88240, Reach - 88215, Seanet Maritime Communications AB - 88242, Singapore Telecom - 88230, SITA-Equant - 88223, Telenor - 883120, Telenor - 88299, Telespazio S.p.A. - 88213, Telekom Malaysia - 88231, TeliaSonera - 88224, United Arab Emirates Administration - 88216, Verizon - 88212, Vodafone Malta - 88239, Voxbone - 8835100 | $12.00 per minute |
All calls are charged per minute, or part thereof - GST inclusive.
International to NZ
These rates are for contacting New Zealand while within the following destinations. The charges will appear on your next bill.
Texts | Rates |
---|---|
Australia, Canada, China, Fiji, Ireland, Italy, Nauru, Papua New Guinea, Samoa, Spain, Tonga, United Kingdom, United States of America, Vanuatu |
70c per text |
Afghanistan, American Samoa, Argentina, Bahrain, Belarus, Belgium, Bosnia and Herzegovina, Cambodia, Chad, Chile, Cook Islands, Czech Republic, Denmark, Estonia, France, Gambia, Germany, Ghana, Greece, Honduras, Hong Kong, Hungary, India, Indonesia, Isle of Man, Israel, Japan, Kenya, Latvia, Lithuania, Luxembourg, Malta, Malaysia, Monaco, Mongolia, Mozambique, Netherlands, Niger, Oman, Peru, Philippines, Portugal, Qatar, Republic of the Congo, Reunion, Romania, Rwanda, Russia, Saudi Arabia, Singapore, South Africa, South Korea, Sweden, Switzerland, Tanzania, Thailand, Turkey, United Arab Emirates, Vietnam | $1.00 per text |
GST inclusive.
Calls | Rates |
---|---|
Australia | 44c per minute |
Canada, China, Fiji, Ireland, Italy, Nauru, Papua New Guinea, Samoa, Spain, Tonga, United Kingdom, United States of America, Vanuatu | $1.00 per minute |
American Samoa, Argentina, Belgium, Cook Islands, Germany, Greece, Hong Kong, Hungary, India, Indonesia, Japan, Malaysia, Netherlands, Philippines, Saudi Arabia, Singapore, South Africa, South Korea, Switzerland, Thailand, United Arab Emirates, Vietnam | $3.50 per minute |
Afghanistan, Bahrain, Belarus, Bosnia and Herzegovina, Cambodia, Chad, Chile, Czech Republic, Denmark, Estonia, France, Gambia, Ghana, Honduras, Isle of Man, Israel, Kenya, Latvia, Lithuania, Luxembourg, Malta, Monaco, Mongolia, Mozambique, Niger, Oman, Peru, Portugal, Qatar, Republic of the Congo, Reunion, Romania, Rwanda, Russia, Sweden, Tanzania, Turkey | $6.00 per minute |
All calls are charged per minute, or part thereof - GST inclusive.
International from Overseas
These rates are for communicating within the destinations listed and contacting abroad (not New Zealand). The charges will appear on your next bill.
Texts | Text Rate |
---|---|
Australia, Canada, China, Fiji, Ireland, Italy, Nauru, Papua New Guinea, Samoa, Spain, Tonga, United Kingdom, United States of America, Vanuatu |
70c per text |
Afghanistan, American Samoa, Argentina, Bahrain, Belarus, Belgium, Bosnia and Herzegovina, Cambodia, Chad, Chile, Cook Islands, Czech Republic, Denmark, Estonia, France, Gambia, Germany, Ghana, Greece, Honduras, Hong Kong, Hungary, India, Indonesia, Isle of Man, Israel, Japan, Kenya, Latvia, Lithuania, Luxembourg, Malta, Malaysia, Monaco, Mongolia, Mozambique, Netherlands, Niger, Oman, Peru, Philippines, Portugal, Qatar, Republic of the Congo, Reunion, Romania, Rwanda, Russia, Saudi Arabia, Singapore, South Africa, South Korea, Sweden, Switzerland, Tanzania, Thailand, Turkey, United Arab Emirates, Vietnam | $1.00 per text |
GST inclusive.
Destinations | Within Destination |
International Rate |
---|---|---|
Australia | 44c per minute |
$1.00 per minute |
Canada, China, Fiji, Ireland, Italy, Nauru, Papua New Guinea, Samoa, Spain, Tonga, United Kingdom, United States of America, Vanuatu | $2.00 per minute | $2.00 per minute |
American Samoa, Argentina, Belgium, Cook Islands, Germany, Greece, Hong Kong, Hungary, India, Indonesia, Japan, Malaysia, Netherlands, Philippines, Saudi Arabia, Singapore, South Africa, South Korea, Switzerland, Thailand, United Arab Emirates, Vietnam | $3.00 per minute | $3.00 per minute |
Afghanistan, Bahrain, Belarus, Bosnia and Herzegovina, Cambodia, Chad, Chile, Czech Republic, Denmark, Estonia, France, Gambia, Ghana, Honduras, Isle of Man, Israel, Kenya, Latvia, Lithuania, Luxembourg, Malta, Monaco, Mongolia, Mozambique, Niger, Oman, Peru, Portugal, Qatar, Republic of the Congo, Reunion, Romania, Rwanda, Russia, Sweden, Tanzania, Turkey | $5.00 per minute | $5.00 per minute |
Inbound call charge $1.00 per minute.
All calls are charged per minute, or part thereof - GST inclusive.